Skip to product information
New Era NBA 9Fifty 2Tone Heather Snapback Cap
$38.99 USD
Sale price
$38.99 USD
Regular price
The 2Tone heather gray 9fifty snapback cap is made of a heather wool and polyester blend and completed with a snapback rear closure. The snapback closure allows for one size fits most sizing. Raised embroidery of your favorite team's logo on the front of the cap makes the heather gray 9fifty pop along with the heather look. The cap is completed with the iconic NEW ERA flag on the left side.
Product Features
- 100% Polyester
- Imported
- NEW ERA 9Fifty snapback cap
- Adjustable one size fits most sizing
- Front Raised Embroidery team logo
- Official team color with NBA logo on back
- 100% polyester
Product Information
| Hat Form Type | Baseball Cap |
| Color | Red |
| Theme | Nba |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| character | Sports |
| Pattern Style | Graphic |
| Style Name | Snapback |
| Pattern | Graphic |
| Recommended Uses For Product | outdoor |
| Fit Type | Adjustable, Fitted |
| Is Waterproof | True |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Brim Width | 3 Inches |
| Item Dimensions | 8 x 5 x 5 inches |
| Material Type | Polyester |
| Product Care Instructions | Hand Wash Only |
| Fabric Type | 100% Polyester |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | No Stretch |
| Brand Name | New Era |
| Seasons | Spring |
| Team Name | Houston Rockets |
| League Name | NBA |
| Sport Type | Baseball |
| Style Number | STOCKNBA-950 OTC |
| Age Range Description | Adult |
| Number of Items | 1 |
| Global Trade Identification Number | 00190844403522 |
| UPC | 190844403522 |
| Manufacturer Part Number | STOCKNBA-950 OTC |
| Unit Count | 1 Count |
| Manufacturer | New Era - Stock Inventory Code |
| Item Type Name | NEW ERA NBA 9FIFTY TEAM COLOR BASIC SNAPBACK CAP |
| Included Components | NEW ERA NBA 9FIFTY TEAM COLOR BASIC SNAPBACK CAP |
| Best Sellers Rank | |
| ASIN | B01N1WI4P3 |
| Customer Reviews |